Plaques in London Boroughs by Postcode in descending numerical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1 | 687 | SW1 | 488 | WC2 | 345 | SE1 | 344 | NW1 | 275 | WC1 | 261 | NW3 | 230 | E1 | 221 | EC1 | 187 | N1 | 157 | SW3 | 156 | EC3 | 146 |
SW7 | 128 | W2 | 124 | NW6 | 117 | W8 | 115 | EC4 | 113 | EC2 | 106 | NW11 | 91 | SE10 | 85 | SE16 | 83 | E3 | 82 | W6 | 80 | W10 | 76 |
E14 | 71 | W11 | 70 | NW10 | 68 | NW8 | 65 | SE8 | 63 | SW10 | 52 | N6 | 49 | SW15 | 49 | W4 | 49 | W14 | 45 | E17 | 44 | N7 | 43 |
SE15 | 43 | N16 | 41 | SW6 | 41 | W3 | 40 | SW19 | 39 | SW4 | 37 | E8 | 36 | SE19 | 36 | NW2 | 35 | E11 | 34 | SE11 | 32 | SW11 | 31 |
TW9 | 31 | E10 | 30 | W9 | 30 | W12 | 28 | SE13 | 27 | SE20 | 27 | SE24 | 27 | SE14 | 26 | SW8 | 25 | SW9 | 25 | W1U | 25 | E2 | 24 |
SE18 | 24 | N5 | 23 | NW5 | 23 | SE21 | 23 | SE5 | 23 | E13 | 22 | E15 | 22 | SW18 | 22 | SW2 | 21 | TW11 | 21 | E9 | 20 | N8 | 20 |
SW17 | 19 | CR0 | 18 | SE17 | 18 | SE25 | 18 | N10 | 17 | SW5 | 17 | E5 | 16 | N15 | 16 | TW6 | 16 | E4 | 15 | N17 | 15 | N3 | 15 |
NW9 | 15 | SE26 | 15 | SE3 | 15 | HA3 | 14 | HA5 | 14 | KT2 | 14 | NW4 | 14 | TW8 | 14 | BR3 | 13 | HA9 | 13 | SW12 | 13 | CR8 | 12 |
IG11 | 12 | N14 | 12 | N18 | 12 | N2 | 12 | TW10 | 12 | NW7 | 11 | BR2 | 10 | HA8 | 10 | SE22 | 10 | SW13 | 10 | SW16 | 10 | TW1 | 10 |
TW2 | 10 | IG8 | 9 | N19 | 9 | N4 | 9 | SE7 | 9 | SE9 | 9 | SM5 | 9 | BR7 | 8 | CR5 | 8 | HA1 | 8 | HA7 | 8 | EN2 | 7 |
N13 | 7 | SE23 | 7 | E6 | 6 | EN5 | 6 | N22 | 6 | CR2 | 5 | DA14 | 5 | DA6 | 5 | E7 | 5 | EN1 | 5 | KT1 | 5 | N12 | 5 |
N21 | 5 | N9 | 5 | SE4 | 5 | SM2 | 5 | TW12 | 5 | W7 | 5 | BR1 | 4 | DA17 | 4 | EN4 | 4 | IG1 | 4 | RM8 | 4 | SW14 | 4 |
UB8 | 4 | BR5 | 3 | E12 | 3 | KT6 | 3 | KT8 | 3 | N20 | 3 | SM1 | 3 | SW20 | 3 | W13 | 3 | BR4 | 2 | BR6 | 2 | DA7 | 2 |
E16 | 2 | E20 | 2 | IG2 | 2 | KT5 | 2 | N11 | 2 | RM10 | 2 | SE12 | 2 | SE6 | 2 | SM3 | 2 | SM6 | 2 | TN16 | 2 | TW7 | 2 |
UB10 | 2 | CR7 | 1 | CR9 | 1 | DA1 | 1 | DA5 | 1 | DA8 | 1 | E18 | 1 | HA0 | 1 | HA2 | 1 | KT9 | 1 | RM11 | 1 | RM13 | 1 |
RM2 | 1 | RM4 | 1 | SE2 | 1 | SM7 | 1 | TW14 | 1 | TW3 | 1 | UB3 | 1 | UB6 | 1 |
Total: 7199 |
---|
Plaques in London Boroughs by Postcode in alphabetical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR1 | 4 | BR2 | 10 | BR3 | 13 | BR4 | 2 | BR5 | 3 | BR6 | 2 | BR7 | 8 | CR0 | 18 | CR2 | 5 | CR5 | 8 | CR7 | 1 | CR8 | 12 |
CR9 | 1 | DA1 | 1 | DA5 | 1 | DA6 | 5 | DA7 | 2 | DA8 | 1 | DA14 | 5 | DA17 | 4 | E1 | 221 | E2 | 24 | E3 | 82 | E4 | 15 |
E5 | 16 | E6 | 6 | E7 | 5 | E8 | 36 | E9 | 20 | E10 | 30 | E11 | 34 | E12 | 3 | E13 | 22 | E14 | 71 | E15 | 22 | E16 | 2 |
E17 | 44 | E18 | 1 | E20 | 2 | EC1 | 187 | EC2 | 106 | EC3 | 146 | EC4 | 113 | EN1 | 5 | EN2 | 7 | EN4 | 4 | EN5 | 6 | HA0 | 1 |
HA1 | 8 | HA2 | 1 | HA3 | 14 | HA5 | 14 | HA7 | 8 | HA8 | 10 | HA9 | 13 | IG1 | 4 | IG2 | 2 | IG8 | 9 | IG11 | 12 | KT1 | 5 |
KT2 | 14 | KT5 | 2 | KT6 | 3 | KT8 | 3 | KT9 | 1 | N1 | 157 | N2 | 12 | N3 | 15 | N4 | 9 | N5 | 23 | N6 | 49 | N7 | 43 |
N8 | 20 | N9 | 5 | N10 | 17 | N11 | 2 | N12 | 5 | N13 | 7 | N14 | 12 | N15 | 16 | N16 | 41 | N17 | 15 | N18 | 12 | N19 | 9 |
N20 | 3 | N21 | 5 | N22 | 6 | NW1 | 275 | NW2 | 35 | NW3 | 230 | NW4 | 14 | NW5 | 23 | NW6 | 117 | NW7 | 11 | NW8 | 65 | NW9 | 15 |
NW10 | 68 | NW11 | 91 | RM2 | 1 | RM4 | 1 | RM8 | 4 | RM10 | 2 | RM11 | 1 | RM13 | 1 | SE1 | 344 | SE2 | 1 | SE3 | 15 | SE4 | 5 |
SE5 | 23 | SE6 | 2 | SE7 | 9 | SE8 | 63 | SE9 | 9 | SE10 | 85 | SE11 | 32 | SE12 | 2 | SE13 | 27 | SE14 | 26 | SE15 | 43 | SE16 | 83 |
SE17 | 18 | SE18 | 24 | SE19 | 36 | SE20 | 27 | SE21 | 23 | SE22 | 10 | SE23 | 7 | SE24 | 27 | SE25 | 18 | SE26 | 15 | SM1 | 3 | SM2 | 5 |
SM3 | 2 | SM5 | 9 | SM6 | 2 | SM7 | 1 | SW1 | 488 | SW2 | 21 | SW3 | 156 | SW4 | 37 | SW5 | 17 | SW6 | 41 | SW7 | 128 | SW8 | 25 |
SW9 | 25 | SW10 | 52 | SW11 | 31 | SW12 | 13 | SW13 | 10 | SW14 | 4 | SW15 | 49 | SW16 | 10 | SW17 | 19 | SW18 | 22 | SW19 | 39 | SW20 | 3 |
TN16 | 2 | TW1 | 10 | TW2 | 10 | TW3 | 1 | TW6 | 16 | TW7 | 2 | TW8 | 14 | TW9 | 31 | TW10 | 12 | TW11 | 21 | TW12 | 5 | TW14 | 1 |
UB3 | 1 | UB6 | 1 | UB8 | 4 | UB10 | 2 | W1 | 687 | W2 | 124 | W3 | 40 | W4 | 49 | W6 | 80 | W7 | 5 | W8 | 115 | W9 | 30 |
W10 | 76 | W11 | 70 | W12 | 28 | W13 | 3 | W14 | 45 | W1U | 25 | WC1 | 261 | WC2 | 345 |
Total: 7199 |
---|
Plaques outside London Boroughs by Postcode in descending numerical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG10 | 51 | WD6 | 41 | BN2 | 38 | W5 | 32 | SL4 | 28 | BN1 | 26 | BN3 | 21 | LU1 | 20 | PE30 | 16 | SL7 | 15 | CB7 | 13 | SL6 | 13 |
CR3 | 11 | WD23 | 9 | BN26 | 8 | CM1 | 7 | AL1 | 6 | KT17 | 6 | L25 | 6 | MK3 | 6 | S41 | 6 | BN7 | 5 | CM2 | 5 | CT9 | 4 |
HP5 | 4 | CT11 | 3 | GU1 | 3 | S40 | 3 | SS1 | 3 | BN43 | 2 | CR6 | 2 | GU2 | 2 | HD7 | 2 | HP17 | 2 | HP7 | 2 | KT19 | 2 |
OX1 | 2 | PE31 | 2 | RM19 | 2 | TW20 | 2 | WD3 | 2 | WD7 | 2 | WR14 | 2 | BN20 | 1 | BN25 | 1 | EN7 | 1 | GU7 | 1 | HP8 | 1 |
HR8 | 1 | KT12 | 1 | N1C | 1 | SP1 | 1 | SS0 | 1 | SS2 | 1 | W! | 1 | WD18 | 1 | WE1 | 1 | WR8 | 1 |
Total: 452 |
---|
Plaques outside London Boroughs by Postcode in alphabetical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL1 | 6 | BN1 | 26 | BN2 | 38 | BN3 | 21 | BN7 | 5 | BN20 | 1 | BN25 | 1 | BN26 | 8 | BN43 | 2 | CB7 | 13 | CM1 | 7 | CM2 | 5 |
CR3 | 11 | CR6 | 2 | CT9 | 4 | CT11 | 3 | EN7 | 1 | GU1 | 3 | GU2 | 2 | GU7 | 1 | HD7 | 2 | HP5 | 4 | HP7 | 2 | HP8 | 1 |
HP17 | 2 | HR8 | 1 | IG10 | 51 | KT12 | 1 | KT17 | 6 | KT19 | 2 | L25 | 6 | LU1 | 20 | MK3 | 6 | N1C | 1 | OX1 | 2 | PE30 | 16 |
PE31 | 2 | RM19 | 2 | S40 | 3 | S41 | 6 | SL4 | 28 | SL6 | 13 | SL7 | 15 | SP1 | 1 | SS0 | 1 | SS1 | 3 | SS2 | 1 | TW20 | 2 |
W! | 1 | W5 | 32 | WD3 | 2 | WD6 | 41 | WD7 | 2 | WD18 | 1 | WD23 | 9 | WE1 | 1 | WR8 | 1 | WR14 | 2 |
Total: 452 |
---|
Non-UK plaques in alphabetical order of country | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | Australia | 212 | Belgium | 1 | Burma | 1 | Canada | 245 | Chile | 1 | Czech Republic | 4 | Denmark | 3 | Egypt | 1 | France | 8 | India | 1 | Israel | 25 |
Italy | 2 | Jordan | 2 | South Africa | 42 | Singapore | 31 | Spain | 20 | Sri Lanka | 1 | Switzerland | 9 | Tanzania | 1 | USA | 47 | Venezuela | 1 | Zimbabwe | 7 |
Total: 666 |
---|