| Total: 140 |
|---|
| Total: 587 |
|---|
| Plaques Sponsored by English Heritage | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Heritage | 507 | Greater London Council | 246 | ||||||||||||||||||||
| London County Council | 260 | Society of Arts | 14 | ||||||||||||||||||||
| Total: 1027 |
|---|
| Plaques Sponsored by London Boroughs | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking and Dagenham | 4 | Barnet | 27 | ||||||||||||||||||||
| Bexley | 3 | Brent | 3 | ||||||||||||||||||||
| Bromley | 35 | Camden | 17 | ||||||||||||||||||||
| City of London | 157 | Croydon | 11 | ||||||||||||||||||||
| Ealing | 6 | Enfield | 21 | ||||||||||||||||||||
| Greenwich | 4 | Hackney | 50 | ||||||||||||||||||||
| Hammersmith and Fulham | 6 | Haringey | 18 | ||||||||||||||||||||
| Harrow | 2 | Havering | 2 | ||||||||||||||||||||
| Hillingdon | 1 | Hounslow | 1 | ||||||||||||||||||||
| Islington | 72 | Kensington and Chelsea | 22 | ||||||||||||||||||||
| Kingston upon Thames | 3 | Lambeth | 19 | ||||||||||||||||||||
| Lewisham | 24 | Merton | 9 | ||||||||||||||||||||
| Newham | 9 | Redbridge | 3 | ||||||||||||||||||||
| Richmond upon Thames | 3 | Southwark | 74 | ||||||||||||||||||||
| Sutton | 14 | Tower Hamlets | 27 | ||||||||||||||||||||
| Waltham Forest | 60 | Wandsworth | 16 | ||||||||||||||||||||
| Westminster | 151 | ||||||||||||||||||||||
| Total: 874 |
|---|
| Total: 5856 |
|---|
| Total: 454 |
|---|
| Total: 227 |
|---|
| Plaques Sponsored by various scientific organisations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association of Anaesthetists | 2 | British Interplanetary Society | 11 | ||||||||||||||||||||
| Fellow of the Royal Society | 19 | Institute of Electrical and Electronics Engineers | 3 | ||||||||||||||||||||
| Plastics Historical Society | 2 | Royal College of General Practitioners | 3 | ||||||||||||||||||||
| Royal Society of Chemistry | 8 | ||||||||||||||||||||||
| Total: 48 |
|---|